TP BHASKAR RENEWABLES LIMITED having CIN U40106MH2022PLC396147 is 3 years , 8 month & 14 days old Public Indian Company incorporated on 28 Dec 2022. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 175,000,000 and its paid up capital is Rs. 173,129,640. It's NIC code is 40106 (which is part of its CIN).
As per the NIC code, it is involved in Generation Of Solar Energy . TP BHASKAR RENEWABLES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-10-2024. Directors of TP BHASKAR RENEWABLES LIMITED are Hanoz Minoo Mistry and Hanoz Minoo Mistry.
TP BHASKAR RENEWABLES LIMITED ' Corporate Identification Number (CIN) is U40106MH2022PLC396147 and its registration number is 396147. Users may contact TP BHASKAR RENEWABLES LIMITED on its Email address - [email protected] Registered address of TP BHASKAR RENEWABLES LIMITED is C/O THE TATA POWER CO. LTD CORP. CENTRE 34, SANT TUKARAM RD, CARNAC BUNDER, MUMBAI, Maharashtra, India-400009. Current status of TP BHASKAR RENEWABLES LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U40106MH2022PLC396147 |
|---|---|
| Company Status | Active |
| Registration Number | 396147 |
| Date of Incorporation | 12/28/2022 |
| RoC | ROC Mumbai |
| Company Age | 3 years & 258 days |
| Authorized Capital | ₹ 175000000 |
| Paid-up capital | ₹ 173129640 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Generation Of Solar Energy |
| Listing status | Unlisted |
| Date Of Incorporation | 28-12-2022 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) C/O THE TATA POWER CO. LTD CORP. CENTRE 34, SANT TUKARAM RD, CARNAC BUNDER MUMBAI Maharashtra India 400009 |
| Website | tatapower.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07596445 | 26 Feb 2024 | Director | 3 years | |
| 09718535 | 28 Dec 2022 | Director | 3 years | |
| 03497321 | 17 Jul 2023 | Director | 3 years | |
| 10428676 | 14 Feb 2024 | Director | 3 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,23,20,270.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 25,59,79,190.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 22,00,61,780.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 20,61,71,000.00 | 2 | Maharashtra | ||
| 5,30,91,400.00 | 2 | Maharashtra | ||
| 5,22,13,350.00 | 2 | Maharashtra | ||
| 9,81,38,350.00 | 2 | Maharashtra | ||
| 46,92,70,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 69,54,58,810.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 6,66,99,000.00 | 2 | Maharashtra | ||
| 2,87,49,990.00 | 2 | Maharashtra | ||
| 17,78,73,230.00 | 2 | Maharashtra | ||
| 14,63,09,65,280.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 50,00,000.00 | 2 | Maharashtra | ||
| 9,72,05,46,920.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 12,96,00,000.00 | 2 | Maharashtra | ||
| 50,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
|
Under process of striking off
|
5,00,000.00 | 2 | Delhi | |
| 19,85,31,690.00 | 4 | Maharashtra | ||
| 5,51,28,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | |||
| 3,19,53,39,547.00 | 1 | Maharashtra | ||
| 41,44,24,920.00 | 1 | Maharashtra | ||
| 11,00,00,000.00 | 1 | Maharashtra | ||
| 1,55,00,00,000.00 | 1 | |||
|
Amalgamated
|
40,00,00,000.00 | 1 | Maharashtra |
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 1
Total Amount: 5,000,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 5,000,000,000 | 28 Nov, 2024 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
TP BHASKAR RENEWABLES LIMITED having CIN U40106MH2022PLC396147 is 3 years , 8 month old Public Indian Company incorporated with MCA on 14 Feb 2024. TP BHASKAR RENEWABLES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 175,000,000 and paid-up capital is 173,129,640.
CIN of TP BHASKAR RENEWABLES LIMITED is U40106MH2022PLC396147.
Address of TP BHASKAR RENEWABLES LIMITED is C/O THE TATA POWER CO. LTD CORP. CENTRE 34, SANT TUKARAM RD, CARNAC BUNDER, MUMBAI, MAHARASHTRA, INDIA-400009,.
The company has 10 directors/key management personnel Jeraz Mahernosh, Bikkina Babu, Hanoz Mistry, Vayu Garware, Vispi Patel, Jeraz Mahernosh, Priyanshi Goyal, Deepak Kabadi, Hritika Sharma, Hanoz Mistry.
Email : [email protected]
Address : C/O THE TATA POWER CO. LTD CORP. CENTRE 34, SANT TUKARAM RD, CARNAC BUNDER MUMBAI Maharashtra India 400009
TP BHASKAR RENEWABLES LIMITED is involved in activities such as Electricity, Gas & Water companies.